<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LSU Libraries</title>
	<atom:link href="http://news.blogs.lib.lsu.edu/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.blogs.lib.lsu.edu</link>
	<description></description>
	<lastBuildDate>Wed, 09 May 2012 14:00:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2012 Spring Intersession Hours for LSU Libraries</title>
		<link>http://news.blogs.lib.lsu.edu/2012/05/2012-spring-intersession-hours-for-lsu-libraries/</link>
		<comments>http://news.blogs.lib.lsu.edu/2012/05/2012-spring-intersession-hours-for-lsu-libraries/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:00:25 +0000</pubDate>
		<dc:creator>Robbie Gore</dc:creator>
				<category><![CDATA[Libraries News]]></category>
		<category><![CDATA[Library Schedule]]></category>

		<guid isPermaLink="false">http://news.blogs.lib.lsu.edu/?p=1842</guid>
		<description><![CDATA[LSU Libraries will hold special hours for the Spring Intersession. Spring Intersession runs from Monday, May 14th until Sunday, June 3rd. For more information about the Spring Intersession Hours for LSU Libraries, please see the hours webpage.]]></description>
			<content:encoded><![CDATA[<div>LSU Libraries will hold special hours for the Spring Intersession. Spring Intersession runs from Monday, May 14th until Sunday, June 3rd.<br />
<br />
For more information about the Spring Intersession Hours for LSU Libraries, please see the <a href="http://lib.lsu.edu/admin/hours/index.php?sched=1336971600%7C1338699600%7Cspecial%7CSpring+Intersession%7C20#">hours webpage</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://news.blogs.lib.lsu.edu/2012/05/2012-spring-intersession-hours-for-lsu-libraries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Our Faculty: Stephen Bensman</title>
		<link>http://news.blogs.lib.lsu.edu/2012/05/meet-our-faculty-stephen-bensman/</link>
		<comments>http://news.blogs.lib.lsu.edu/2012/05/meet-our-faculty-stephen-bensman/#comments</comments>
		<pubDate>Tue, 08 May 2012 19:14:18 +0000</pubDate>
		<dc:creator>Sigrid Kelsey</dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[Faculty news]]></category>
		<category><![CDATA[Libraries News]]></category>

		<guid isPermaLink="false">http://news.blogs.lib.lsu.edu/?p=1961</guid>
		<description><![CDATA[Steve Bensman has worked at LSU Libraries since 1978 and since 1997 he has been an original cataloger. As original cataloger, Steve catalogs monographs (books) and other types of materials and provides access to them through the library catalog. Two special responsibilities of Steve&#8217;s include cataloging foreign-language materials and establishing NACO entry headings. NACO headings [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1974" class="wp-caption alignleft" style="width: 150px"><a href="http://news.blogs.lib.lsu.edu/files/2012/05/bensman.jpg"><img src="http://news.blogs.lib.lsu.edu/files/2012/05/bensman.jpg" alt="" width="140" height="140" class="size-full wp-image-1974" /></a><p class="wp-caption-text">Steve Bensman</p></div>Steve Bensman has worked at LSU Libraries since 1978 and since 1997 he has been an original cataloger.  As original cataloger, Steve catalogs monographs (books) and other types of materials and provides access to them through the library catalog.  </p>
<p>Two special responsibilities of Steve&#8217;s include cataloging foreign-language materials and establishing NACO entry headings.  NACO headings are headings in the National Authority File, used by all libraries, and Steve has special responsibility for establishing those that concern Louisiana.</p>
<p><strong>Bensman&#8217;s Research</strong></p>
<p>Steve is perhaps the Libraries&#8217; most prolific researcher.  Over the years, his major research interest has been the probability structure of human knowledge, particularly as it pertains to the production, dissemination, evaluation, and use of information.  In this, his emphasis has been on scientific information, with a focus on three major areas: </p>
<ol>
<li>probability and statistics; </li>
<li>the sociology of science; and </li>
<li>the usage of scientific information as measured by citations and library circulation.  </li>
</ol>
<p>Bensman has been particularly interested in the relationship between the citation and library use of scientific information, because citations are the measure through which it is possible to connect the library use of scientific information to the social stratification system of science.  Writes Bensman,</p>
<blockquote><p>My primary aim has been the integration of the above three areas of interest.  In doing so, I have come to see modern information science as a further development of a probabilistic and statistical revolution that occurred from the 17th century forward to the present day.  This revolution entered a crucial phase in period 1850-1950 with the creation of Lexian statistics in Germany and biometric statistics in Britain.  The latter statistics resulted from an attempt to quantify Darwin’s theory of evolution and laid the bases for modern inferential statistics.  It was the amalgamation of Lexian and biometric statistics that led to the creation of the Poisson models that best describe the stochastic processes underlying scientific social stratification and information use.</p></blockquote>
<p>His recent research concentrates on the two main historical developments that laid the quantitative foundation for modern library and information science: </p>
<ol>
<li>the establishment of a national science library in Britain; and </li>
<li>the creation of the citation indexing of science in the US.  </li>
</ol>
<p>Concerning the first, Bensman notes that Britain was the country not only where modern inferential statistics were pioneered but also where bibliometrics—an offshoot of these statistics—initially arose.  The main locus for the creation of bibliometrics was the Science Museum Library in London, where S. C. Bradford and D. J. Urquhart did research on the classification and utilization of scientific information.  Both these men summarized their results in bibliometric laws, and their efforts led to the establishment of the present-day British Library Document Supply Centre (BLDSC).</p>
<p>As for the second, writes Bensman, citation indexing was developed in Philadelphia by Eugene Garfield, who in the 1960s established the Institute for Scientific Information (ISI) that published the Science Citation Index together with other citation products.  Bensman&#8217;s recent articles on Garfield have concentrated on a citation measure called the &#8220;impact factor,&#8221; which he created to evaluate scientific journals.   This measure has been the one most utilized not only to evaluate scientific journals but also scientists and scientific programs.  </p>
<p><div id="attachment_1977" class="wp-caption alignleft" style="width: 105px"><a href="http://news.blogs.lib.lsu.edu/files/2012/05/scientometrics1.jpg"><img src="http://news.blogs.lib.lsu.edu/files/2012/05/scientometrics1.jpg" alt="" width="95" height="147" class="size-full wp-image-1977" /></a><p class="wp-caption-text">Scientometrics</p></div>Because of his expertise on the subject, Bensman was invited by the editor of <em>Scientometrics</em> to write an article for a special issue dedicated to this measure to appear in mid-2012, and it has been already been published online under the title, &#8220;The Impact Factor: Its Place in Garfield&#8217;s Thought, in Science Evaluation, and in Library Collection Management.&#8221;    (<a href="http://www.akademiai.com/content/4hm70w0617167547/">http://www.akademiai.com/content/4hm70w0617167547/</a>)</p>
<p>Bensman has written many other articles on the impact factor, one demonstrated that the probability distributions of the impact factor in the sciences tend to differ from those in the social sciences, with the latter ones manifesting much more randomness.  It analyzed the reasons for this difference, showing how one could utilize it to distinguish a discipline following the scientific model of information from one following the social science model.  Another article, which was done in collaboration with Loet Leydesdorff of the University of Amsterdam, analyzed how ISI&#8217;s methods of defining journals as bibliographic and subject entities deviate greatly from those methods practiced by American research libraries, showing that this causes what can be considered extreme distortions of citation measures such as the impact factor.  It was for this article that Bensman was given the <strong>2009 Scholar Librarian of the Year Award by the Louisiana Chapter of the Association of College &amp; Research Libraries</strong>.  </p>
<p>Over the past year, Bensman has extended his probabilistic analyses of scientific information to the new field of <strong>Webology</strong>.   He is currently working on two companion papers related to that topic.  The first is with two LSU Libraries colleagues, Alice Daugherty and Hillary Veeder, and second is by Lawrence Smolinsky and Daniel Sage on Fields medalists in mathematics.  In addition, Lawrence Smolinsky, Daniel Sage, and Bensman were granted a contract with MIT Press to write a chapter on the place of chemistry and mathematics in the probability structure of virtual science for a book entitled <em>Bibliometrics and Beyond: Metrics-Based Evaluation of Scholarly Research</em>, edited by Blaise Cronin and Cassidy Sugimoto, two professors at the Indiana University School of Library and Information Science. </p>
<p>At present, Bensman also has a contract with Emerald Books to write a book summing up his life’s research.  The book is about half done.  </p>
<p>Bensman writes that his greatest accomplishment—and the one he is most proud of—is that fact that Eugene Garfield, the inventor of science citation indexing, has posted many of Bensman&#8217;s writings on his authoritative Web site at  <a href="http://www.garfield.library.upenn.edu/bensman/bensman.html">http://www.garfield.library.upenn.edu/bensman/bensman.html</a>.   Bensman writes that, &#8220;I may look somewhat out of place with all his [Garfield's] friends who have won the Nobel Prize but there I am.&#8221;   Bensman has also received recognition locally by being granted the Scholar Librarian of the Year Award for 2009 by the Louisiana Chapter of the Association of College &amp; Research Libraries. </p>
<p>As for the future of the LSU Libraries, Bensman writes, &#8220;The information revolution is moving forward at warp speed, and I hope that LSU Libraries will be able to navigate it.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://news.blogs.lib.lsu.edu/2012/05/meet-our-faculty-stephen-bensman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LSU Libraries&#8217; Hours for Spring 2012 Concentrated Study Period and Final Exams</title>
		<link>http://news.blogs.lib.lsu.edu/2012/05/lsu-libraries-hours-for-spring-2012-concentrated-study-period-and-final-exams/</link>
		<comments>http://news.blogs.lib.lsu.edu/2012/05/lsu-libraries-hours-for-spring-2012-concentrated-study-period-and-final-exams/#comments</comments>
		<pubDate>Tue, 01 May 2012 14:00:31 +0000</pubDate>
		<dc:creator>Robbie Gore</dc:creator>
				<category><![CDATA[Libraries News]]></category>
		<category><![CDATA[Library Schedule]]></category>

		<guid isPermaLink="false">http://news.blogs.lib.lsu.edu/?p=1837</guid>
		<description><![CDATA[Middleton Library and Hill Memorial Library will have special hours for the spring 2012 concentrated study period and final exams. The concentrated study period runs from May 2nd through May 4th, and final exams run from May 5th through May 13th. Middleton Library will be open for 24 hours a day from Monday, May 7th [...]]]></description>
			<content:encoded><![CDATA[<div>Middleton Library and Hill Memorial Library will have special hours for the spring 2012 concentrated study period and final exams. The <a href="http://lib.lsu.edu/admin/hours/index.php?sched=1335934800%7C1336107600%7Cspecial%7CConcentrated+Study+Period%7C2">concentrated study period</a> runs from May 2nd through May 4th, and final exams run from May 5th through May 13th.<br />
<br />
Middleton Library will be open for 24 hours a day from Monday, May 7th until it closes Saturday, May 12th at 2am. The library will be opening back up on Saturday, May 12th at 8am, and will be closed on Sunday, May 13th. The Circulation and Reference Departments will be open during these times.<br />
<br />
For more information about the Spring 2012 Final Exam Hours for the LSU Libraries, please see our <a href="http://lib.lsu.edu/admin/hours/index.php?sched=1336194000%7C1336885200%7Cspecial%7CSpring+Semester+Final+Exams%7C8">hours webpage</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://news.blogs.lib.lsu.edu/2012/05/lsu-libraries-hours-for-spring-2012-concentrated-study-period-and-final-exams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phi Beta Kappa Writing Internships</title>
		<link>http://news.blogs.lib.lsu.edu/2012/04/phi-beta-kappa-writing-internships/</link>
		<comments>http://news.blogs.lib.lsu.edu/2012/04/phi-beta-kappa-writing-internships/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 14:10:23 +0000</pubDate>
		<dc:creator>Sigrid Kelsey</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://news.blogs.lib.lsu.edu/?p=1956</guid>
		<description><![CDATA[Intern with a nationally recognized organization in Washington, D.C., without having to leave your home campus! The Phi Beta Kappa Society is seeking juniors and seniors majoring in the liberal arts or sciences to serve as writing interns. Must be able to make a two-semester commitment to the program and to write a series of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Intern with a nationally recognized organization in Washington, D.C., without having to leave your home campus!</strong></p>
<p>The Phi Beta Kappa Society is seeking juniors and seniors majoring in the liberal arts or sciences to serve as writing interns. Must be able to make a two-semester commitment to the program and to write a series of short articles on diverse topics for Phi Beta Kappa&#8217;s website for news and alumni relations.</p>
<p><strong>What We&#8217;re Looking For</strong></p>
<ul>
<li>Major in the liberal arts or sciences</li>
<li>Possess strong writing and editing skills, ability to meet deadlines</li>
<li>Cover diverse topics and report on events of interest to Phi Beta Kappa and its members</li>
<li>Conduct independent research, including interviews</li>
<li>Make a two-semester commitment to the program and produce six publishable articles (500-700 words each)</li>
</ul>
<p><strong>Want to apply?  Contact your school&#8217;s Phi Beta Kappa chapter for a recommendation!</strong></p>
<p>(You do not need to be a member of Phi Beta Kappa to be considered for an intern position with our national office.)</p>
<p>Contact: Tara Laver; tzachar@lsu.edu; (225) 578-6546</p>
]]></content:encoded>
			<wfw:commentRss>http://news.blogs.lib.lsu.edu/2012/04/phi-beta-kappa-writing-internships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Gravitational Wave Exhibit at LSU Libraries</title>
		<link>http://news.blogs.lib.lsu.edu/2012/04/national-science-foundation-exhibit-at-lsu-libraries/</link>
		<comments>http://news.blogs.lib.lsu.edu/2012/04/national-science-foundation-exhibit-at-lsu-libraries/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 20:03:10 +0000</pubDate>
		<dc:creator>Sigrid Kelsey</dc:creator>
				<category><![CDATA[Libraries News]]></category>

		<guid isPermaLink="false">http://news.blogs.lib.lsu.edu/?p=1944</guid>
		<description><![CDATA[LSU Libraries, in partnership with the Physics &#38; Astronomy Department of LSU, has brought the LIGO (Laser Interferometer Gravitational-Wave Observatory) exhibit to LSU for the month of April. This exhibit is an Outreach Project of the National Science Foundation and the LSC (Laser Interferometer Gravitational-wave Observatory Scientific Collaboration). It has been touring with great success [...]]]></description>
			<content:encoded><![CDATA[<p>LSU Libraries, in partnership with the Physics &amp; Astronomy Department of LSU, has brought the LIGO (<strong>L</strong>aser <strong>I</strong>nterferometer <strong>G</strong>ravitational-Wave <strong>O</strong>bservatory) exhibit to LSU for the month of April. This exhibit is an Outreach Project of the National Science Foundation and the LSC (Laser Interferometer Gravitational-wave Observatory Scientific Collaboration). It has been touring with great success nationwide for the past couple of years. <div id="attachment_1947" class="wp-caption alignright" style="width: 210px"><a href="http://news.blogs.lib.lsu.edu/files/2012/04/ligo11.jpg"><img src="http://news.blogs.lib.lsu.edu/files/2012/04/ligo11.jpg" alt="LIGO" width="200" height="249" class="size-full wp-image-1947" /></a><p class="wp-caption-text">Part of the LIGO exhibit in Middleton Library</p></div></p>
<p>Now is your chance to learn about gravitational waves, black holes, and precisely what kind of research goes on at the LIGO center in Livingston Parish (<a href="http://www.ligo-la.caltech.edu/">http://www.ligo-la.caltech.edu</a>), and its twin in Washington state. This is an interactive exhibit which will give you a chance to:</p>
<p>•	manipulate a model space-time fabric<br />
•	get a close look at a real interferometer<br />
•	learn how to hunt Black Holes. </p>
<p>The exhibit will be on display through April 30, 2012. </p>
]]></content:encoded>
			<wfw:commentRss>http://news.blogs.lib.lsu.edu/2012/04/national-science-foundation-exhibit-at-lsu-libraries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Russo Named 2012 Mover &amp; Shaker by Library Journal</title>
		<link>http://news.blogs.lib.lsu.edu/2012/03/mike-russo-named-2012-mover-shaker-by-library-journal/</link>
		<comments>http://news.blogs.lib.lsu.edu/2012/03/mike-russo-named-2012-mover-shaker-by-library-journal/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 14:04:49 +0000</pubDate>
		<dc:creator>Sigrid Kelsey</dc:creator>
				<category><![CDATA[Faculty news]]></category>

		<guid isPermaLink="false">http://news.blogs.lib.lsu.edu/?p=1923</guid>
		<description><![CDATA[Congratulations to Mike Russo, Instruction Coordinator and Associate Librarian at LSU Libraries, for being named a Library Journal Mover &#38; Shaker for 2012! Each year, Library Journal (LJ) spotlights recipients from across the country for this presitgious honor, recognizing &#8220;librarians and others in the library field who are doing extraordinary work to serve their users [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Mike Russo, Instruction Coordinator and Associate Librarian at LSU Libraries, for being named a <em>Library Journal</em> Mover &amp; Shaker for 2012!<br />
<div id="attachment_1933" class="wp-caption alignright" style="width: 310px"><a href="http://news.blogs.lib.lsu.edu/files/2012/03/Russo1.jpg"><img src="http://news.blogs.lib.lsu.edu/files/2012/03/Russo1.jpg" alt="" width="300" height="386" class="size-full wp-image-1933" /></a><p class="wp-caption-text">Mike Russo, LSU Libraries&#039; Instruction Coordinator (photo by Mark Martin)</p></div><br />
Each year, <em>Library Journal</em> (<em>LJ</em>) spotlights recipients from across the country for this presitgious honor, recognizing &#8220;librarians and others in the library field who are doing extraordinary work to serve their users and to move libraries of all types and library services forward&#8221;</p>
<p>Russo was selected for this honor because of his work on the formation of LSUnited, a faculty labor union that was formed in 2011.</p>
<p>Read more about the award, and about Mike, at <a href="http://lj.libraryjournal.com/2012/03/people/movers-shakers/michael-russo-movers-shakers-2012-change-agents/">http://lj.libraryjournal.com/2012/03/people/movers-shakers/michael-russo-movers-shakers-2012-change-agents/</a>.</p>
<p>Congratulations Mike!</p>
]]></content:encoded>
			<wfw:commentRss>http://news.blogs.lib.lsu.edu/2012/03/mike-russo-named-2012-mover-shaker-by-library-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jo Ann Henson Participates in the Entrepreneurship Bootcamp for Veterans</title>
		<link>http://news.blogs.lib.lsu.edu/2012/03/jo-ann-henson-participates-in-the-entrepreneurship-bootcamp-for-veterans/</link>
		<comments>http://news.blogs.lib.lsu.edu/2012/03/jo-ann-henson-participates-in-the-entrepreneurship-bootcamp-for-veterans/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 15:31:39 +0000</pubDate>
		<dc:creator>Sigrid Kelsey</dc:creator>
				<category><![CDATA[Faculty news]]></category>

		<guid isPermaLink="false">http://news.blogs.lib.lsu.edu/?p=1912</guid>
		<description><![CDATA[Business Librarian Jo Ann Henson is participating in the Entrepreneurship Bootcamp for Veterans with Disablities (EBV) program on campus this week. Jo Ann designed a webpage (http://www.lib.lsu.edu/sp/subjects/EBV) that highlights relevant LSU Libraries resources, and has presented a session for the vets. She is working with them at night this week to teach them how to [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://lib.lsu.edu/sp/assets/users/_skelsey/ebv.jpg" class="alignleft" width="224" height="138" style="padding:4px" /> Business Librarian Jo Ann Henson is participating in the Entrepreneurship Bootcamp for Veterans with Disablities (EBV) program on campus this week. Jo Ann designed a webpage (<a href="http://www.lib.lsu.edu/sp/subjects/EBV">http://www.lib.lsu.edu/sp/subjects/EBV</a>) that highlights relevant LSU Libraries resources, and has presented a session for the vets. She is working with them at night this week to teach them how to use the resources. She will continue to help after they return to their homes. </p>
<p>According to the LSU Business School website, &#8220;the Entrepreneurship Bootcamp for Veterans with Disabilities (EBV) offers cutting-edge, experiential training in entrepreneurship and small business management to soldiers, sailors, airmen, and marines who were disabled as a result of their service supporting operations Enduring Freedom and Iraqi Freedom. The intent of the EBV is to open the door to entrepreneurial opportunity and small business ownership to these individuals by developing their competencies in the many steps and activities associated with creating and sustaining an entrepreneurial venture and also by helping them coordinate their efforts with programs and services for veterans and others with disabilities. &#8221;</p>
<p>Read about the program here- <a href="http://business.lsu.edu/Stephenson-Entrepreneurship-Institute/Pages/EBV.aspx">http://business.lsu.edu/Stephenson-Entrepreneurship-Institute/Pages/EBV.aspx</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.blogs.lib.lsu.edu/2012/03/jo-ann-henson-participates-in-the-entrepreneurship-bootcamp-for-veterans/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Postcard Display in Education Resources</title>
		<link>http://news.blogs.lib.lsu.edu/2012/02/postcard-display-in-education-resources/</link>
		<comments>http://news.blogs.lib.lsu.edu/2012/02/postcard-display-in-education-resources/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:54:35 +0000</pubDate>
		<dc:creator>Sigrid Kelsey</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Libraries News]]></category>

		<guid isPermaLink="false">http://news.blogs.lib.lsu.edu/?p=1895</guid>
		<description><![CDATA[The Education Resources Library is pleased to host a display by Jane Snyder titled &#8220;A Family History in Postcards,&#8221; which is based on the postcard collection of Harriet Irene Genor McKelvy, Ms. Snyder’s great-grandmother. The collection, spanning almost a century, has been organized for Ms. Snyder’s senior project at Baton Rouge Magnet High School. The [...]]]></description>
			<content:encoded><![CDATA[<p>The Education Resources Library is pleased to host a display by Jane Snyder titled &#8220;A Family History in Postcards,&#8221; which is based on the postcard collection of Harriet Irene Genor McKelvy, Ms. Snyder’s great-grandmother.  The collection, spanning almost a century, has been organized for Ms. Snyder’s senior project at Baton Rouge Magnet High School.  The display includes about twenty-five postcards and quotes from numerous others.  It exemplifies the wealth of primary resource materials available in family memorabilia.   The display can be seen through March 8 during Library hours.</p>
<div id="attachment_1898" class="wp-caption aligncenter" style="width: 510px"><a href="http://news.blogs.lib.lsu.edu/files/2012/02/postcard1.jpg"><img src="http://news.blogs.lib.lsu.edu/files/2012/02/postcard1.jpg" alt="" width="500" height="316" class="size-full wp-image-1898" /></a><p class="wp-caption-text">A postcard on display in Education Resources</p></div>
<p>The Education Resources Library is on the second floor of Middleton Library.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.blogs.lib.lsu.edu/2012/02/postcard-display-in-education-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caminita Co-Presents Paper about Jerry Hausman&#8217;s Econometric Ideas</title>
		<link>http://news.blogs.lib.lsu.edu/2012/02/caminita-co-presents-paper-about-jerry-hausmans-econometric-ideas/</link>
		<comments>http://news.blogs.lib.lsu.edu/2012/02/caminita-co-presents-paper-about-jerry-hausmans-econometric-ideas/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:00:55 +0000</pubDate>
		<dc:creator>Sigrid Kelsey</dc:creator>
				<category><![CDATA[Faculty news]]></category>

		<guid isPermaLink="false">http://news.blogs.lib.lsu.edu/?p=1892</guid>
		<description><![CDATA[Professor Hector Zapata of LSU’s Department of Agricultural Economics and Cristina Caminita, a reference librarian with LSU Libraries, presented their co-authored paper, &#8220;The Diffusion of Hausman&#8217;s Econometric Ideas&#8221; at the Advances in Econometrics conference at LSU on February 18, 2012. The paper has also been conditionally accepted for inclusion in Advances in Econometrics: Essays in [...]]]></description>
			<content:encoded><![CDATA[<p>Professor Hector Zapata of LSU’s Department of Agricultural Economics and Cristina Caminita, a reference librarian with LSU Libraries, presented their co-authored paper, &#8220;The Diffusion of Hausman&#8217;s Econometric Ideas&#8221; at the Advances in Econometrics conference at LSU on February 18, 2012. The paper has also been conditionally accepted for inclusion in <em>Advances in Econometrics: Essays in Honor of Jerry Hausman</em> (Volume 29, 2012) to be published by Emerald Group Publishing.</p>
<p>In their paper, Zapata and Caminita describe the influence of Jerry Hausman&#8217;s scholarship in econometrics. The description is based upon a citation analysis of Hausman&#8217;s published papers in econometrics. The citation analysis provides a chronological citation account of the diffusion of Hausman&#8217;s major contributions to econometrics, identifies the research impact of Hausman&#8217;s ideas within econometrics and related disciplines, and studies the multigenerational impact and evolution of econometric research that can be traced, via citations, to Hausman&#8217;s articles. </p>
]]></content:encoded>
			<wfw:commentRss>http://news.blogs.lib.lsu.edu/2012/02/caminita-co-presents-paper-about-jerry-hausmans-econometric-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Your Librarian Day Set for March 7th</title>
		<link>http://news.blogs.lib.lsu.edu/2012/02/meet-your-librarian-day-set-for-march-7th/</link>
		<comments>http://news.blogs.lib.lsu.edu/2012/02/meet-your-librarian-day-set-for-march-7th/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 19:01:58 +0000</pubDate>
		<dc:creator>Robbie Gore</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Libraries News]]></category>

		<guid isPermaLink="false">http://news.blogs.lib.lsu.edu/?p=1885</guid>
		<description><![CDATA[The LSU Libraries will host Meet Your Librarian Day on Wednesday March 7th from 10AM until 2PM. Please stop by either Middleton Library, the Student Union, or Pierre&#8217;s Landing to learn about the many research services available to the LSU community. We will have new things to offer, including several brief walk-in sessions in Middleton [...]]]></description>
			<content:encoded><![CDATA[<p>The LSU Libraries will host Meet Your Librarian Day on Wednesday March 7th from 10AM until 2PM.</p>
<p>Please stop by either Middleton Library, the Student Union, or Pierre&#8217;s Landing to learn about the many research services available to the LSU community. We will have new things to offer, including several brief walk-in sessions in Middleton on March 7th and 13th.</p>
<p>Check the library blog and <a href="http://www.facebook.com/LSULibraries">Facebook page</a> for more updates and more information. We want to know how we can help you-please join us and meet the people who are available to help you navigate the libraries!</p>
<p><a href="http://www.facebook.com/events/331431433567006/">Join the MYLD Facebook Event!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.blogs.lib.lsu.edu/2012/02/meet-your-librarian-day-set-for-march-7th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

